ASUS M4A78LT-M Review
Add ASUSTeK Computer INC. M4A78LT-M to Virtual PCCompare ASUS M4A78LT-M vs. motherboards with Similar Price
| Name | Price | Socket | Chipset | Form Factor |
|---|---|---|---|---|
| ASUS M5A99FX PRO R2.0 | $155 | N/A | N/A | N/A |
| BIOSTAR Group TZ77XE4 | $150 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8Z77-V LE | $150 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8Z77-V LE PLUS | $150 | LGA 1155 | Intel Z77 | ATX |
| Gigabyte Z77X-D3H | $140 | N/A | N/A | N/A |
| Gigabyte Z77-D3H | $140 | N/A | N/A | N/A |
| ASRock Z77E-ITX | $140 | N/A | N/A | N/A |
| ASUS M5A99X EVO R2.0 | $139 | AM3+ | AMD 990X | ATX |
| ASRock Z77 Professional | $135 | LGA 1155 | Intel Z77 | ATX |
| ASRock Z77 Extreme4-M | $130 | LGA 1155 | Intel Z77 | Micro ATX |
| ASUS P8Z77-V LK | $130 | LGA 1155 | Intel Z77 | ATX |
| ASUS M4A78LT-M | $129 | N/A | N/A | N/A |
| Gigabyte 990FXA-UD3 | $127 | N/A | N/A | N/A |
| Gigabyte GA-990FXA-UD3 | $127 | AM3+ | AMD 990FX | ATX |
| Gigabyte Z77MX-D3H | $120 | N/A | N/A | N/A |
| Gigabyte Z68XP-UD3 | $120 | N/A | N/A | N/A |
| Gigabyte Z77N-WIFI | $119 | N/A | N/A | N/A |
| ASRock Z77 Pro4-M | $110 | LGA 1155 | Intel Z77 | Micro ATX |
| ASRock Z77 Pro4 | $110 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8Z77-V LX | $110 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8H77-V | $109 | LGA 1155 | Intel H77 | ATX |
| Gigabyte Z77-DS3H | $105 | N/A | N/A | N/A |
| ASUS P8B75-V | $105 | LGA 1155 | Intel B75 | ATX |
| Gigabyte GA-970A-UD3 | $100 | AM3+ | AMD 970 | ATX |
| ASRock 970 Extreme3 | $100 | AM3+ | AMD 970 | ATX |
| ASRock 970 Extreme4 | $100 | AM3+ | AMD 970 | ATX |
| Gigabyte GA-970A-D3 | $100 | AM3+ | AMD 970 | ATX |
| ASUS M5A97 R2.0 | $100 | AM3+ | AMD 970 | ATX |
All Motherboards from ASUS
| Name | Price | Socket | Chipset | Form Factor |
|---|---|---|---|---|
| ASUS M4A78LT-M | $129 | N/A | N/A | N/A |
| ASUS MAXIMUS V EXTREME | $799 | N/A | N/A | N/A |
| ASUS P8Z77-M | $799 | LGA 1155 | Intel Z77 | Micro ATX |
| ASUS P8Z77-V DELUXE | $799 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8Z77-V | $799 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8H67 | $612 | N/A | N/A | N/A |
| ASUS Rampage II Extreme | $529 | N/A | N/A | N/A |
| ASUS P9X79 | $500 | LGA 2011 | Intel X79 | ATX |
| ASUS P9X79 DELUXE | $500 | LGA 2011 | Intel X79 | ATX |
| ASUS P6T | $489 | N/A | N/A | N/A |
| ASUS MAXIMUS V FORMULA | $469 | N/A | N/A | N/A |
| ASUS Crosshair V Formula | $469 | AM3+ | AMD 990FX | ATX |
| ASUS P6X58D PREMIUM | $449 | N/A | N/A | N/A |
| ASUS P6X58D-E | $449 | N/A | N/A | N/A |
| ASUS RAMPAGE IV EXTREME | $430 | LGA 2011 | Intel X79 | Extended ATX |
| ASUS Maximus IV Extreme | $430 | LGA 1155 | Intel P67 | Extended ATX |
| ASUS P7P55D | $398 | N/A | N/A | N/A |
| ASUS P7P55D-E | $398 | N/A | N/A | N/A |
| ASUS P8P67 | $390 | N/A | N/A | N/A |
| ASUS P8P67 DELUXE | $390 | LGA 1155 | Intel P67 | ATX |
| ASUS Rampage III Extreme | $379 | N/A | N/A | N/A |
| ASUS Rampage III Formula | $379 | LGA 1366 | Intel X58 | ATX |
| ASUS Crosshair IV Formula | $377 | AM3 | AMD 890FX | ATX |
| ASUS RAMPAGE IV FORMULA | $370 | LGA 2011 | Intel X79 | ATX |
| ASUS P8Z68 DELUXE | $369 | LGA 1155 | Intel Z68 | ATX |
| ASUS MAXIMUS IV GENE-Z/GEN3 | $329 | LGA 1155 | Intel Z68 | Micro ATX |
| ASUS Maximus IV GENE-Z | $329 | LGA 1155 | Intel Z68 | Micro ATX |
| ASUS SABERTOOTH 990FX | $324 | AM3+ | AMD 990FX | ATX |
| ASUS Maximus III GENE | $320 | N/A | N/A | N/A |
| ASUS P8P67 PRO | $320 | LGA 1155 | Intel P67 | ATX |
| ASUS P8Z68-V PRO | $313 | LGA 1155 | Intel Z68 | ATX |
| ASUS P8Z68-V GEN3 | $313 | LGA 1155 | Intel Z68 | ATX |
| ASUS P8Z68-V PRO GEN3 | $313 | LGA 1155 | Intel Z68 | ATX |
| ASUS P8Z68-V | $313 | LGA 1155 | Intel Z68 | ATX |
| ASUS SABERTOOTH X58 | $310 | LGA 1366 | Intel X58 | ATX |
| ASUS SABERTOOTH X79 | $310 | LGA 2011 | Intel X79 | ATX |
| ASUS P9X79 PRO | $309 | LGA 2011 | Intel X79 | ATX |
| ASUS P8P67 EVO | $288 | N/A | N/A | N/A |
| ASUS RAMPAGE IV GENE | $270 | LGA 2011 | Intel X79 | Micro ATX |
| ASUS M4A89GTD-PRO/USB3 | $268 | N/A | N/A | N/A |
| ASUS M4A785TD-V EVO | $245 | N/A | N/A | N/A |
| ASUS P8P67 LE | $244 | N/A | N/A | N/A |
| ASUS SABERTOOTH Z77 | $240 | LGA 1155 | Intel Z77 | ATX |
| ASUS CROSSHAIR V FORMULA-Z | $226 | AM3+ | AMD 990FX | ATX |
| ASUS M5A97 | $216 | AM3+ | AMD 970 | ATX |
| ASUS P8Z77-I DELUXE | $212 | N/A | N/A | N/A |
| ASUS P8Z77-M PRO | $212 | LGA 1155 | Intel Z77 | Micro ATX |
| ASUS P8Z77-V PRO | $212 | LGA 1155 | Intel Z77 | ATX |
| ASUS M5A99X EVO | $210 | AM3+ | AMD 990X | ATX |
| ASUS M4A87TD EVO | $201 | AM3 | AMD 870 | ATX |
| ASUS MAXIMUS V GENE | $200 | LGA 1155 | Intel Z77 | Micro ATX |
| ASUS SABERTOOTH P67 | $199 | N/A | N/A | N/A |
| ASUS M4A79XTD EVO | $198 | N/A | N/A | N/A |
| ASUS P8Z68-V LX | $198 | LGA 1155 | Intel Z68 | ATX |
| ASUS SABERTOOTH 990FX R2.0 | $180 | AM3+ | AMD 990FX | ATX |
| ASUS M5A99FX PRO R2.0 | $155 | N/A | N/A | N/A |
| ASUS P8Z77-V LE PLUS | $150 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8Z77-V LE | $150 | LGA 1155 | Intel Z77 | ATX |
| ASUS M5A99X EVO R2.0 | $139 | AM3+ | AMD 990X | ATX |
| ASUS P8Z77-V LK | $130 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8Z77-V LX | $110 | LGA 1155 | Intel Z77 | ATX |
| ASUS P8H77-V | $109 | LGA 1155 | Intel H77 | ATX |
| ASUS P8B75-V | $105 | LGA 1155 | Intel B75 | ATX |
| ASUS M5A97 R2.0 | $100 | AM3+ | AMD 970 | ATX |
| ASUS P8B75-M | $78 | LGA 1155 | Intel B75 | Micro ATX |
| ASUS M5A97 LE R2.0 | $74 | AM3+ | AMD 970 | ATX |
| ASUS P8B75-M LX | $70 | LGA 1155 | Intel B75 | Micro ATX |
| ASUS P8B75-M LX PLUS | $70 | LGA 1155 | Intel B75 | Micro ATX |
| ASUS M5A78L-M LX | $56 | N/A | N/A | N/A |
| ASUS G75VW | N/A | N/A | N/A | N/A |
| ASUS F2A85-M LE | N/A | N/A | N/A | N/A |
| ASUS M5A78L-M/USB3 | N/A | N/A | N/A | N/A |
| ASUS N56VZ | N/A | N/A | N/A | N/A |
| ASUS G75VX | N/A | N/A | N/A | N/A |
| ASUS P5Q-PRO | N/A | N/A | N/A | N/A |
| ASUS P6T SE | N/A | N/A | N/A | N/A |
| ASUS M5A78L LE | N/A | N/A | N/A | N/A |
| ASUS P6T DELUXE V2 | N/A | N/A | N/A | N/A |
| ASUS Maximus IV Extreme-Z | N/A | LGA 1155 | Intel Z68 | Extended ATX |
| ASUS P8Z77-V LX2 | N/A | LGA 1155 | Intel Z77 | ATX |
| ASUS SABERTOOTH 990FX/GEN3 R2.0 | N/A | AM3+ | AMD 990FX | ATX |
| ASUS M5A97 EVO R2.0 | N/A | AM3+ | AMD 970 | ATX |

