ATI FirePro V4800 Review
Add ATI FirePro V4800 to Virtual PCCompare ATI FirePro V4800 vs. graphics cards with Similar Performance
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| ATI Radeon HD 5670 | $110 | 14 | |
| AMD Radeon HD 6570 | $50 | 30 | |
| AMD Radeon HD 6480G | N/A | ||
| AMD Radeon HD 7520G | N/A | ||
| NVIDIA Quadro 2000M | N/A | ||
| ATI FirePro V4800 | $185 | 8 | |
| AMD Radeon HD 8570M | N/A | ||
| AMD Radeon HD 6770M | N/A | ||
| AMD Radeon HD 7560D | N/A | ||
| AMD Radeon HD 7690M XT | N/A | ||
| NVIDIA GeForce GT 555M | N/A | ||
| NVIDIA GeForce 9800 GT | $43 | 31 | |
| AMD Radeon HD 7570 | N/A | ||
| AMD Radeon HD 7690M | N/A | ||
| NVIDIA GeForce GT 445M | N/A | ||
| NVIDIA GeForce GT 440 | $50 | 24 | |
| NVIDIA GeForce GT 720M | N/A | ||
| NVIDIA GeForce GT 630 | $59 | 19 | |
| NVIDIA GeForce GT 635M | N/A | ||
| VMWare SVGA II | N/A | ||
| ATI Mobility Radeon HD 5730 | N/A | ||
| NVIDIA GeForce 710M | N/A | ||
| NVIDIA GeForce 9600 GT | $100 | 11 | |
| NVIDIA GeForce GT 630M | N/A | ||
| ATI Radeon HD 5570 | $68 | 16 | |
| AMD Radeon HD 7670M | N/A | ||
| AMD Radeon HD 6650M | N/A | ||
| NVIDIA GeForce GT 550M | N/A | ||
| AMD Radeon HD 7540D | N/A |
Compare ATI FirePro V4800 vs. graphics cards with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| NVIDIA GeForce GTX 560 Ti | $220 | 22 | |
| NVIDIA GeForce GTX 260 | $210 | 11 | |
| AMD Radeon HD 7870 | $210 | 37 | |
| NVIDIA GeForce GTX 480 | $199 | 29 | |
| ATI Radeon HD 5830 | $197 | 17 | |
| NVIDIA GeForce GTX 660 | $195 | 35 | |
| ATI FirePro V4800 | $185 | 8 | |
| AMD Radeon HD 7850 | $180 | 36 | |
| AMD Radeon HD 6870 | $175 | 24 | |
| AMD Radeon HD 6850 | $169 | 21 | |
| NVIDIA GeForce GTX 650 Ti Boost | $150 | 38 | |
| ATI Radeon HD 5750 | $149 | 15 | |
| NVIDIA Quadro 600 | $145 | 6 | |
| NVIDIA GeForce GTX 650 Ti | $145 | 33 | |
| AMD Radeon HD 7790 | $145 | 39 | |
| NVIDIA GeForce GTX 465 | $140 | 27 |
