AMD Radeon HD 6870 Review
Add AMD Radeon HD 6870 to Virtual PCCompare AMD Radeon HD 6870 vs. graphics cards with Similar Performance
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| AMD Radeon HD 6930 | N/A | ||
| NVIDIA GeForce GTX 470 | $273 | 18 | |
| NVIDIA GeForce GTX 650 Ti | $145 | 33 | |
| NVIDIA GeForce GTX 560 Ti | $220 | 22 | |
| ATI Radeon HD 5870 | $440 | 10 | |
| NVIDIA GeForce GTX 675MX | N/A | ||
| AMD Radeon HD 6870 | $175 | 24 | |
| NVIDIA GeForce GTX 670MX | N/A | ||
| AMD FirePro 3D v8800 | N/A | ||
| NVIDIA Quadro 6000 | N/A | ||
| NVIDIA GeForce GTX 560 | $132 | 31 | |
| AMD Radeon HD 7770 | $110 | 35 | |
| ATI Radeon HD 5850 | $314 | 12 | |
| NVIDIA GeForce GTX 460 v2 | N/A | ||
| NVIDIA Tesla C2050 | N/A | ||
| NVIDIA GeForce GTX 465 | $140 | 27 | |
| NVIDIA GeForce GTX 460 | $134 | 27 | |
| NVIDIA Quadro K4000M | N/A | ||
| AMD Radeon HD 6850 | $169 | 21 | |
| Intel HD Graphics 4000 | N/A | ||
| NVIDIA GeForce GTX 485M | N/A | ||
| NVIDIA GeForce GTX 675M | N/A | ||
| NVIDIA GeForce GTX 580M | N/A | ||
| AMD Radeon HD 6990M | N/A | ||
| ATI FirePro V7800 | $532 | 6 |
Compare AMD Radeon HD 6870 vs. graphics cards with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| NVIDIA GeForce GTX 260 | $210 | 11 | |
| AMD Radeon HD 7870 | $210 | 37 | |
| NVIDIA GeForce GTX 480 | $199 | 29 | |
| ATI Radeon HD 5830 | $197 | 17 | |
| NVIDIA GeForce GTX 660 | $195 | 35 | |
| ATI FirePro V4800 | $185 | 8 | |
| AMD Radeon HD 7850 | $180 | 36 | |
| AMD Radeon HD 6870 | $175 | 24 | |
| AMD Radeon HD 6850 | $169 | 21 | |
| NVIDIA GeForce GTX 650 Ti Boost | $150 | 38 | |
| ATI Radeon HD 5750 | $149 | 15 | |
| AMD Radeon HD 7790 | $145 | 39 | |
| NVIDIA GeForce GTX 650 Ti | $145 | 33 | |
| NVIDIA Quadro 600 | $145 | 6 | |
| NVIDIA GeForce GTX 465 | $140 | 27 | |
| NVIDIA GeForce GTX 460 | $134 | 27 | |
| NVIDIA GeForce GTX 560 | $132 | 31 | |
| NVIDIA GeForce GTX 560 SE | $132 | 25 |
