Intel Core i7-960 Processor Review
Add Intel Core i7-960 Processor to Virtual PCCompare Intel Core i7-960 Processor vs. processors with Similar Performance
Compare Intel Core i7-960 Processor vs. processors with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| Intel Core i7-2760QM | $393 | 13 | |
| Intel Core 2 Extreme QX9650 | $378 | 11 | |
| Intel Core i7-3720QM | $376 | 16 | |
| Intel Core i7-875K | $370 | 16 | |
| Intel Core 2 Quad Q9650 | $357 | 11 | |
| AMD Phenom II X6 1090T | $347 | 14 | |
| Intel Core i7-4770K | $345 | 25 | |
| Intel Core i7-2600K | $337 | 23 | |
| Intel Core 2 Quad Q9450 | $327 | 10 | |
| Intel Core i7-930 | $324 | 18 | |
| Intel Core i7-2670QM | $319 | 15 | |
| AMD Phenom II X4 940 | $317 | 12 | |
| Intel Core i7-3770K | $316 | 26 | |
| Intel Core i7-2600 | $316 | 25 | |
| Intel Core i7-960 | $315 | 21 | |
| Intel Core i7-4770 | $310 | 27 | |
| AMD Phenom II X4 920 | $306 | 11 | |
| AMD Phenom II X4 20 | $306 | 11 | |
| Intel Core i7-2630QM | $302 | 14 | |
| Intel Core i7-3610QM | $299 | 18 | |
| Intel Core i7-3770S | $295 | 25 | |
| Intel Core i7-740QM | $290 | 12 | |
| Intel Core i7-3820 | $290 | 35 | |
| Intel Core i7-3770 | $289 | 28 | |
| Intel Core i3-3217U | $289 | 9 | |
| Intel Core i5-2550K | $282 | 21 |
