Intel Core i7-3930K Processor Review
Add Intel Core i7-3930K Processor to Virtual PCIntel Core i7-3930K Processor Performance:
- Performance:
- 3DMark CPU Score:
- 10360
- 3DMark Ranking:
- 4. See full list
- Popularity Ranking:

Show popularity trend - Lowest Price:
- $539
- Socket:
- LGA2011
- TDP:
- 130W
- P3mark:
- 80 3DMarks / W
Intel Core i7-3930K Processor compared to popular Processors
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
3DMark11 Score
Price
| Name | Price | 3DMark11 Score |
|
|||
|---|---|---|---|---|---|---|
| Intel Core i7-3970X Extreme Edition | $1000 | 11220 |
|
|||
| Intel Core i7-3930K | $539 | 10360 |
|
|||
| Intel Core i7-3630QM | $498 | 5770 |
|
|||
| Intel Core i7-2600K | $450 | 7970 |
|
|||
| Intel Core i7-3770K | $313 | 8180 |
|
|||
| Intel Core i7-2600 | $306 | 7970 |
|
|||
| Intel Core i7-3820 | $295 | 10660 |
|
|||
| Intel Core i7-3770 | $280 | 7930 |
|
|||
| Intel Core i7-3610QM | $275 | 5600 |
|
|||
| Intel Core i5-3210M | $260 | 3150 |
|
|||
| AMD Phenom II X4 955 | $234 | 3870 |
|
|||
| Intel Core i5-2500K | $225 | 5800 |
|
|||
| Intel Core i5-3570K | $218 | 6290 |
|
|||
| Intel Core i5-3570 | $195 | 6290 |
|
|||
| AMD FX-8350 | $195 | 6840 |
|
|||
| Intel Core i5-3470 | $185 | 5900 |
|
|||
| Intel Core i7-920 | $164 | 5570 |
|
|||
| AMD FX-8150 | $157 | 5640 |
|
|||
| AMD FX-8120 | $153 | 4990 |
|
|||
| AMD A10-5800K | $129 | 3670 |
|
|||
| AMD Phenom II X4 965 | $129 | 4080 |
|
|||
| Intel Core i3-3220 | $119 | 4100 |
|
|||
|
||||||

