Intel Core i7-3720QM Processor Review
Add Intel Core i7-3720QM Processor to Virtual PCCompare Intel Core i7-3720QM Processor vs. processors with Similar Performance
Compare Intel Core i7-3720QM Processor vs. processors with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| Intel Core i7-960 | $465 | 14 | |
| Intel Core i7-930 | $451 | 13 | |
| Intel Core i7-940 | $396 | 15 | |
| Intel Core i7-3612QM | $395 | 13 | |
| Intel Core i7-2760QM | $391 | 13 | |
| Intel Core i7-3720QM | $381 | 16 | |
| Intel Core 2 Extreme QX9650 | $378 | 11 | |
| Intel Core 2 Quad Q9450 | $353 | 10 | |
| AMD Phenom II X6 1100T | $340 | 15 | |
| Intel Core i3-3120M | $339 | 9 | |
| Intel Core i7-2700K | $320 | 26 | |
| AMD Phenom II X4 940 | $317 | 12 | |
| Intel Core i7-3770K | $317 | 26 | |
| Intel Core i5-2300 | $308 | 16 | |
| Intel Core i7-870 | $307 | 20 | |
| Intel Core i7-3770S | $305 | 24 | |
| Intel Core i5-2550K | $302 | 20 | |
| Intel Core 2 Quad Q9650 | $300 | 13 | |
| Intel Core i7-3610QM | $299 | 19 | |
| Intel Core i7-860 | $295 | 20 | |
| Intel Core i7-740QM | $290 | 12 | |
| Intel Core i7-2600 | $290 | 28 | |
| Intel Core i7-2600K | $290 | 28 |
