Intel Core i7-2700K Processor Review
Add Intel Core i7-2700K Processor to Virtual PCCompare Intel Core i7-2700K Processor vs. processors with Similar Performance
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| Intel Core i7-990X | N/A | ||
| Intel Core i7-980X | N/A | ||
| Intel Core i7-4770K | $345 | 25 | |
| Intel Core i7-970 | $699 | 12 | |
| Intel Core i7-4770 | $310 | 27 | |
| Intel Core i7-3770K | $316 | 26 | |
| Intel Core i7-3770 | $289 | 28 | |
| Intel Core i7-2700K | N/A | ||
| Intel Xeon E3-1230V2 | N/A | ||
| Intel Core i7-2600 | $316 | 25 | |
| Intel Core i7-2600K | $337 | 23 | |
| Intel Xeon E3-1230 | N/A | ||
| Intel Core i7-3770S | $295 | 25 | |
| Intel Core i7-975 Extreme Edition | $799 | 9 | |
| AMD FX-8350 | $195 | 35 | |
| Intel Core i7-965 Extreme Edition | $990 | 7 | |
| Intel Core i7-960 | $315 | 21 | |
| Intel Core i7-3920XM Extreme Edition | N/A | ||
| Intel Core i5-4670K | $225 | 29 | |
| AMD FX-6350 | $149 | 44 | |
| AMD FX-4170 | $149 | 43 | |
| Intel Core i7-3840QM | N/A |
Compare Intel Core i7-2700K Processor vs. processors with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| Intel Core i3-2120 | $118 | 33 | |
| Intel Core i3-2100 | $118 | 32 | |
| Intel Core i3-3220 | $117 | 35 | |
| AMD Phenom II X6 1045T | $116 | 37 | |
| Intel Core i5-2410M | $108 | 25 | |
| Intel Core i3-330M | $108 | 20 | |
| Intel Core 2 Duo E7200 | $105 | 18 | |
| Intel Core i3-2350M | $103 | 26 | |
| AMD Phenom II X4 965 | $99 | 41 | |
| AMD A8-5500 | $99 | 32 | |
| AMD A8-5600K | $96 | 36 | |
| Intel Core 2 Duo E8200 | $95 | 21 | |
| Intel Core 2 Quad Q6600 | $95 | 31 | |
| Intel Core i7-2700K | $95 | ||
| Intel Core i3-550 | $90 | 35 | |
| Intel Core i5-430M | $85 | 26 | |
| AMD A8-3850 | $85 | 41 | |
| Intel Core 2 Duo E7400 | $80 | 27 | |
| AMD A6-3650 | $80 | 42 | |
| AMD Athlon II X2 240 | $78 | 21 | |
| AMD Athlon II X4 651 | $73 | 40 |
