Intel Core i5-3570K Processor Review
Add Intel Core i5-3570K Processor to Virtual PCCompare Intel Core i5-3570K Processor vs. processors with Similar Performance
Compare Intel Core i5-3570K Processor vs. processors with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| AMD Phenom II X4 955 | $234 | 17 | |
| Intel Core i7-860 | $230 | 25 | |
| Intel Core i5-2500K | $229 | 26 | |
| Intel Core i5-4670K | $225 | 29 | |
| Intel Core i7-870 | $225 | 27 | |
| Intel Core i5-2500 | $218 | 27 | |
| Intel Core 2 Duo E8500 | $215 | 11 | |
| AMD Athlon II X3 450 | $212 | 11 | |
| AMD FX-6200 | $210 | 28 | |
| Intel Core i5-3570K | $210 | 30 | |
| Intel Core i5-3550 | $210 | 29 | |
| Intel Core i5-480M | $205 | 12 | |
| Intel Core i3-3120M | $205 | 15 | |
| Intel Core i5-2300 | $204 | 24 | |
| Intel Core i5-760 | $200 | 24 | |
| Intel Core i5-4570 | $200 | 20 | |
| Intel Core i5-3210M | $195 | 16 | |
| Intel Core i5-3570 | $195 | 32 | |
| AMD FX-8350 | $195 | 35 | |
| Intel Core i5-2400 | $194 | 28 | |
| Intel Core 2 Quad Q9550 | $190 | 19 | |
| Intel Core i5-2430M | $185 | 15 | |
| Intel Core i5-4430 | $185 | 31 | |
| Intel Core i5-2320 | $184 | 23 | |
| Intel Core i5-3330 | $183 | 20 | |
| Intel Core i5-3470 | $180 | 33 | |
| Intel Core i5-2310 | $180 | 23 | |
| Intel Core i5-3350P | $179 | 21 | |
| Intel Core 2 Quad Q9400 | $165 | 20 | |
| Intel Core i7-920 | $165 | 33 | |
| AMD FX-4100 | $161 | 35 | |
| AMD FX-8320 | $160 | 38 | |
| AMD FX-8120 | $160 | 31 | |
| Intel Core 2 Quad Q8400 | $158 | 21 |
