Intel Core 2 Duo Processor E6850 Review
Add Intel Core 2 Duo Processor E6850 to Virtual PCIntel Core 2 Duo Processor E6850 Performance:
- Performance:
- 3DMark CPU Score:
- 2070
- 3DMark Ranking:
- 180. See full list
- Popularity Ranking:

Show popularity trend - Lowest Price:
- $55
- Socket:
- S775
- TDP:
- 65W
- P3mark:
- 32 3DMarks / W
About Results
The Futuremark Hardware Channel is based on the results from 15+ millions 3DMark users. 3DMark has been the world's most popular benchmark and PC test since 1998. Download the free version today!
Other benchmarks from Futuremark
Intel Core 2 Duo Processor E6850 compared to popular Processors
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
| Name | Price | 3DMark11 Score |
|
|||
|---|---|---|---|---|---|---|
| Intel Core i7-3930K | $570 | 10450 |
|
|||
| Intel Core i7-3630QM | $498 | 5780 |
|
|||
| Intel Core i7-2700K | $320 | 8170 |
|
|||
| Intel Core i7-3770K | $317 | 8230 |
|
|||
| Intel Core i7-3610QM | $299 | 5610 |
|
|||
| Intel Core i7-2600 | $290 | 8010 |
|
|||
| Intel Core i7-2600K | $290 | 8010 |
|
|||
| Intel Core i7-3770 | $280 | 7990 |
|
|||
| Intel Core i7-3820 | $280 | 10480 |
|
|||
| AMD Phenom II X4 955 | $234 | 3860 |
|
|||
| Intel Core i5-3210M | $228 | 3160 |
|
|||
| Intel Core i5-2500K | $215 | 5810 |
|
|||
| Intel Core i5-3570K | $210 | 6330 |
|
|||
| Intel Core i5-3570 | $207 | 6330 |
|
|||
| Intel Core i5-3470 | $185 | 5960 |
|
|||
| AMD FX-8350 | $180 | 6860 |
|
|||
| Intel Core i7-920 | $152 | 5590 |
|
|||
| Intel Core 2 Quad Q6600 | $146 | 2940 |
|
|||
| AMD Phenom II X4 965 | $129 | 4070 |
|
|||
| AMD A10-5800K | $126 | 3680 |
|
|||
| AMD FX-6100 | $120 | 5150 |
|
|||
| Intel Core i3-3220 | $119 | 4100 |
|
|||
| Intel Core 2 Duo E6850 | $55 | 2070 |
|
|||
|
||||||

