Hey!
I have been running company of heroes quite a lot lately, and I have really noticed how this game taxes the vid card like no other. Now I had the accelero X2 and reached mid-high 80's at times so I installed the stock cooler again -put the fan at 80% and it was nice and "cool" at around 70 degrees. I can't stand the noise though so I bought the VF900-Cu that everyone is raving about. I was really surprised to see that temps reached mid 90's and computer crash after about 3-4 minutes of game play. I thought that I might have applied the thermal paste the wrong way (had Arctic Alumina that time). So I took everything off and tried with AS5 just for kicks. Same terrible results!!
So what the hell is going on here? I have fan at maximum and have applied thermal compund the same way I haved done for the last 10 years so I doubt it's that.
The card idles at 43 degrees, and thats a good temp. Seems like cooler is "doing its work" but COH at 1680x1050 with ultra detail and FSAA is too much to handle?
I am really disappointed in the performance of the cooler and wondering if I am missing something?
Temp log from ATI tool after starting the game:
2006-09-29 01:07:32 Temperature: GPU: 43.4°C GPU environment: 37.0°C
2006-09-29 01:07:42 Temperature: GPU: 43.4°C GPU environment: 37.0°C
2006-09-29 01:07:52 Temperature: GPU: 45.0°C GPU environment: 37.0°C
2006-09-29 01:08:02 Temperature: GPU: 46.5°C GPU environment: 38.0°C
2006-09-29 01:08:12 Temperature: GPU: 47.4°C GPU environment: 38.0°C
2006-09-29 01:08:22 Temperature: GPU: 47.1°C GPU environment: 38.0°C
2006-09-29 01:08:32 Temperature: GPU: 47.1°C GPU environment: 38.0°C
2006-09-29 01:08:42 Temperature: GPU: 48.4°C GPU environment: 39.0°C
2006-09-29 01:08:52 Temperature: GPU: 57.0°C GPU environment: 39.0°C
2006-09-29 01:09:02 Temperature: GPU: 61.5°C GPU environment: 40.0°C
2006-09-29 01:09:12 Temperature: GPU: 65.4°C GPU environment: 41.0°C
2006-09-29 01:09:22 Temperature: GPU: 69.4°C GPU environment: 42.0°C
2006-09-29 01:09:32 Temperature: GPU: 72.9°C GPU environment: 43.0°C
2006-09-29 01:09:42 Temperature: GPU: 75.9°C GPU environment: 44.0°C
2006-09-29 01:09:52 Temperature: GPU: 78.0°C GPU environment: 45.0°C
2006-09-29 01:10:02 Temperature: GPU: 80.6°C GPU environment: 46.0°C
2006-09-29 01:10:12 Temperature: GPU: 82.5°C GPU environment: 47.0°C
2006-09-29 01:10:22 Temperature: GPU: 84.0°C GPU environment: 47.0°C
2006-09-29 01:10:32 Temperature: GPU: 85.6°C GPU environment: 48.0°C
2006-09-29 01:10:42 Temperature: GPU: 86.9°C GPU environment: 49.0°C
2006-09-29 01:10:52 Temperature: GPU: 87.9°C GPU environment: 49.0°C
2006-09-29 01:11:02 Temperature: GPU: 88.8°C GPU environment: 49.0°C
2006-09-29 01:11:12 Temperature: GPU: 89.8°C GPU environment: 50.0°C
2006-09-29 01:11:22 Temperature: GPU: 89.8°C GPU environment: 50.0°C
2006-09-29 01:11:32 Temperature: GPU: 89.6°C GPU environment: 51.0°C
2006-09-29 01:11:42 Temperature: GPU: 86.5°C GPU environment: 51.0°C
2006-09-29 01:11:52 Temperature: GPU: 88.6°C GPU environment: 51.0°C

Reply With Quote


