Please post 3DMARK11 score compare link, GPU/mem and CPU clock.
Please download and install SystemInfo Version 4.11
Happy benchmarking!
11,649 - HD7970 1350/7400Mhz - Intel i7-3930kk @ 5000Mhz - bestofbritish
11,613 - GTX680 1273/6912Mhz - Intel 3960X @ 4987Mhz - BTBJP
11,132 - GTX680 1186/6900Mhz - Intel i7-3770k @ 4600Mhz - tekteq
10,699 - GTX680 1215/6908Mhz - Intel i7-2600k @ 4200Mhz - ewitte
10,569 - GTX680 1170/6800Mhz - Intel i7-3770 @ 4300Mhz - Brat Gvidon
10,327 - GTX680 1200/7030Mhz - Intel i5-2600k @ 4600Mhz - codydewey
10,317 - GTX680 1293/7420Mhz - Intel i5-2500k @ 4600Mhz - footman
10,313 - HD7970 1266/6932Mhz - Intel i7-2600k @ 5001Mhz - codydewey
10,045 - GTX680 1176/6408Mhz - Intel i7-930 @ 4000Mhz - idchoppers
10,015 - HD7970 1200/6300Mhz - Intel i7-2700k @ 5000Mhz - viper12580
09,875 - HD7970 1225/6800Mhz - Intel i7-950 @ 3500Mhz - fighttovictory
09,875 - GTX670 1345/7000Mhz - Intel i7-875k @ 4000Mhz - OrionCheung
09,785 - HD7970 1275/7600Mhz - Intel i5-2500k @ 4589Mhz - footman
09,774 - HD7970 1200/7600Mhz - Intel i7-920 @ 4200Mhz - EchostarUk1
09,756 - GTX670 1255/6208Mhz - Intel i5-3570K @ 4800Mhz - dropkickmurphy82
09,344 - GTX680 1006/6008Mhz - Intel i7-2700k @ 3500Mhz - Radeon123
09,206 - GTX680 1006/6008Mhz - Intel i7-2600k @ 3400Mhz - Langaleer
09,112 - HD7970 1050/6000Mhz - Intel i7-3930k @ 4600Mhz - Geowil
08,456 - GTX680M 1087/1300Mhz - Intel i7-3610QM @ 3200Mhz - Meaker
08,218 - GTX670 1006/6008Mhz - Phenom IIX6 1055T @ 3500Mhz - dropkickmurphy82
06,720 - HD7970M 1055/1415Mhz - Intel i7-3610QM @ 3200Mhz - Meaker
4,020 - HD7970 1350/7400Mhz - Intel i7-3930kk @ 5000Mhz - bestofbritish
3,834 - GTX680 1273/6912Mhz - Intel 3960X @ 4967Mhz - BTBJP
3,743 - GTX680 1293/7420Mhz - Intel i5-2500k @ 4600Mhz - footman
3,715 - GTX680 1215/6460Mhz - Intel i7-2600k @ 4200Mhz - ewitte
3,680 - GTX680 1176/6408Mhz - Intel i7-930 @ 4000Mhz - idchoppers
3,502 - GTX670 1307/7406Mhz - Intel i5-2500k @ 4600Mhz - footman
3,462 - HD7970 1200/7600Mhz - Intel i7-920 @ 4200Mhz - EchostarUk1
3,192 - GTX680 1006/6008Mhz - Intel i7-2600k @ 3400Mhz - Langaleer
3,124 - HD7970 1050/6000Mhz - Intel i7-3930k @ 4600Mhz - Geowil
2,995 - GTX680M 1087/1300Mhz - Intel i7-3610QM @ 3200Mhz - Meaker
2,242 - HD7970M 1060/1460Mhz - Intel i7-3610QM @ 3200Mhz - Meaker
24,027 - 3x GTX680 1215/6808Mhz - Intel 3960X @ 4731Mhz - BTBJP
19,416 - 2x GTX680 1260/6912Mhz - Intel 3960X @ 4967Mhz - BTBJP
18,491 - 2x HD7970 1350/7400Mhz - Intel i7-3930kk @ 5000Mhz - bestofbritish
18,484 - 2x GTX680 1227/6858Mhz - Intel 3930K @ 4500Mhz - badboy
17,669 - 2x GTX680 1186/6888Mhz - Intel i7-3770k @ 4600Mhz - tekteq
17,173 - 2x GTX680 1176/7108Mhz - Intel i7-2600k @ 5001Mhz - codydewey
17,050 - 2x GTX670 1244/7600Mhz - Intel i7-3820 @ 5000Mhz - Flare
16,734 - 2x HD7970 1200/7030Mhz - Intel i7-2600k @ 5001Mhz - codydewey
14,171 - 2x GTX670 1058/6000Mhz - Intel i5-2500k @ 4600Mhz - footman
10,044 - 3x GTX680 1215/6808Mhz - Intel 3960X @ 4731Mhz - BTBJP
07,439 - 2x HD7970 1350/7400Mhz - Intel i7-3930kk @ 5000Mhz - bestofbritish
07,225 - 2x GTX680 1260/6912Mhz - Intel 3960X @ 4967Mhz - BTBJP
06,191 - 2x GTX670 1058/6000Mhz - Intel i5-2500k @ 4600Mhz - footman





Reply With Quote

