Please post 3DMARK11 score compare link, GPU/mem and CPU clock. GPU shader ratio is 1:2
Scores using AMD drivers with adjustable tessellations level will not be recognized as valid and posted.
15,488 - 3 x GTX580 874/2103 - i7 2600K @ 5.2GHz - Thierry14
15,049 - HD5970 995/1297 + 2 x HD5870 1030/1282 - i7 980X @ 4.7GHz - eva2000
15,027 - 3 x GTX580 935/1880 - i7 950 @ 4.3GHz kayawish24
14,664 - 3 x GTX480 873/1746 - i7 920 @ 4.5GHz Dutchforce
13,796 - 3 x GTX470 850/1950 - i7 980x @ 4.8GHz - lamedor
13,469 - 2 x HD5970 950/1200 - i7 920 @ 4.2GHz - ryinski
13,321 - 2 x GTX580 980/1200 - i7 980X @ 4.5GHz - Pinto
13,014 - 2 x GTX580 980/1200 - i7 2600K @ 5.2GHz - Thierry14
12,146 - 2 x GTX580 880/2025 - i7 990X @ 4.7GHz SilentOption_YG
11,947 - 2 x GTX580 850/2100 - i7 2600K @ 5.0GHz btdvox
11,539 - 2 x GTX580 900/2010 - i7 920 @ 4.4GHz {SAS}TB
11,191 - 2 x GTX480 870/2000 - i7 920 @ 4.3GHz Dutchforce
11,128 - 2 x GTX580 960/2300 - i7 2600K @ 3.4GHz - Thierry14
11,551 - 2 x GTX580 820/2025 - i7 950 @ 4.6GHz SilentOption_YG
10,540 - 2 x 480GTX 855/2100 - i7 920 @ 4.3GHz - FlyingScotsman
10,411 - 2 x 480GTX 864/2050 - i7 950 @ 4.1GHz - nGAGE
10,145 - 2 x GTX570 832/2001 - i7 920 @ 4.0GHz - RealTime
10,117 - 2 x HD6970 940/1435 - i7 920 @ 4.2GHz - viper12580
10,053 - 2 x GTX470 850/2000 - i7 920 @ 4.0GHz - Dolfan269
10,033 - 2 x GTX470 850/2000 - i7 930 @ 4.3GHz - Superior_Tek
10,012 - 2 x HD6950 950/1400 - i7 920 @ 3.8GHz - tarik_4
9,540 - 2 x GTX470 810/1700 - i7 930 @ 4.2GHz - idchoppers
9,158 - 2 x GTX470 810/1720 - i7-860@ 4.0GHz - Xenofin
9,112 - 2 x 480GTX 800/1848 - i7 930 @ 4.2GHz - badboy
9,101 - 2 x HD5870 1010/1230 - i7 980X @ 4.8GHz - topdog
8,908 - 2 x GTX580 925/2040 - i7 920 @ 4.5 GHz - Boulard83
8,906 - 2 x GTX470 726/1899 - i7 920 @ 3.8GHz - RealTime
8,803 - 2 x GTX465 915/1000 - i7 980X @ 4.8GHz - marcolecorse
8,433 - 2 x GTX580 875/2025 - i5 750 @ 4GHz - dincolo85
8,419 - 1 x HD5970 950/1200 - i7 920 @ 4.2GHz - ryinski
8,383 - 2 x HD5870 990/1300 - AMD 1090T @ 4.2GHz - petesvt
8,286 - 1 x HD5970 975/1245 - AMD 1090T @ 4.7GHz - JBC
8,273 - 2 x HD6870 975/1095 - i7 950 @ 3.8GHz - slingn
7,835 - 2 x HD5870 @ stock - i7 920 @ 4.0GHz - idkfa
7,804 - 2 x HD5870 - i7 980X @ 3.4GHz - =XE=Kong
7,785 - 1 x HD5970 850/1200 - i7 920 @ 3.8GHz - tarik_4
7,397 - 2 x GTX460 880/2000 - i7 920 @ 4.0GHz - footman
7,387 - 1 x HD5970 820/1200 - i7 920 @3.5GHz Migman
7,208 - 2 x HD6870 @ stock - i7 920 @ 4.0GHz - Raptor156
7,133 - 2 x HD5870 @ stock - i7 950 @ 4.2GHz - phenom
6,893 - 2 x HD5870 880/1280 - AMD 965 @4.0GHz - johnny_2bags
6,329 - 2 x HD6850 @stock - i7 950 @ stock - Bulbadox
5,055 - 2 x HD5770 900/1305 - i7-920 @ 4GHz - Spadje
6,067 - 3 x GTX480 871/1998 - i7 920 @ 4.3GHz Dutchforce
5,729 - HD5970 995/1282 + 2 x HD5870 1030/1282 - i7 980X @ 4.7GHz - eva2000
5,651 - 3 x GTX580 874/2103 - i7 2600K @ 5.2GHz - Thierry14
5,489 - 2 x HD5970 950/1200 - i7 920 @ 4.2GHz - ryinski
4,422 - 2 x GTX580 850/2100 - i7 2600K @ 5.0GHz btdvox
4,247 - 2 x GTX580 830/2025 - i7 990X @ 4.7GHz SilentOption_YG
3,756 - 2 x 480GTX 864/2050 - i7 950 @ 4.1GHz - nGAGE
3,572 - 2 x GTX480 871/2000- i7 920 @ 4.3GHz Dutchforce
3,483 - 2 x GTX470 850/2000 - i7 920 @ 4.0GHz - Dolfan269
3,245 - 2 x HD5870 1000/1234 - i7 980X @ 4.8GHz - topdog
3,241 - 2 x GTX470 810/1720 - i7-860@ 4.0GHz - Xenofin
3,166 - 2 x HD5870 990/1300 - AMD 1090T @ 4.2GHz - petesvt
2,901 - 2 x HD5870 - i7 980X @ 3.4GHz - =XE=Kong
2,559 - 1 x HD5970 750/1050 - i7 920 @ 3.2GHz - roadc
7,777 - GTX580 995/2500 - i7 920 @ 5.1GHz - Thierry14
7,333 - GTX580 970/2200 - i7 920 @ 4.2GHz - Shock_Hunter
7,232 - GTX580 955/2200 - i7 920 @ 4.3GHz - Dragomirc
7,080 - GTX580 930/2200 - i7 920 @ 4.2GHz - JonnyG
7,078 - GTX480 995/1090 - i7-980X @ 4.60GHz - fitipaldi
6,771 - GTX580 870/2150 - i7-980x (HT off) @ 4.27GHz - YCH
6,645 - GTX580 850/2200 - i7 950 @ 4.0GHz - _Cubase_
6,641 - GTX580 940/2150 - i7 920 @ 4.6GHz - Boulard83
6,533 - GTX480 911/2100 - i5-750 @ 4.2GHz - darkage
6,518 - GTX580 880/2200 - i7 950 @ 4.2GHz - Zildjian
6,379 - GTX470 1015/1050 - i7 970 @ 4.6GHz - Bassplayer
6,340 - GTX480 850/1700 - i7 2600K @ 4.7GHz - Death_Adder
6,326 - GTX580 920/2150 - Q9550 @ 3.8GHz - Pirelly
6,270 - GTX580 924/1848 - AMD II X6 1090T @ 4,2GHz - n3tr0m
6,248 - GTX580 797/2095 - i7 950 @3.9GHz - SilentOption_YG
6,203 - GTX480 864/2050 - i7 950 @3.8GHz - nGAGE
6,193 - GTX580 800/2025 - i7 920@ 3.8GHz - Bhaal
6,190 - GTX570 920/2250 - i5 750 @ 4.2GHz - mondena
6,158 - GTX480 840/2000 - i7-980x (HT off) @ 4.27GHz - YCH
6,052 - GTX580 782/2004 - i7 950@ 3.2GHz - WikDK
6,046 - HD6950 990/1475 - i7 930 @ 4.5GHz - Nelwyn
5,955 - GTX480 800/2000 - i7 920 @ 3.8GHz - IXON
5,858 - GTX470 890/1900 - i7 920 @ 4.2GHz - Fiveby5
5,827 - GTX480 850/2200 - Q9550 @3.83GHz - buckiesmalls08
5,821 - GTX470 860/1800 - i7 2600K @ 5.0GHz - prostreetcamaro
5,794 - GTX470 875/2000 - i7 920 @ 4.1GHz - Dog1nABox
5,773 - GTX480 768/1960 - i7 930 @4.0GHz - nGAGE
5,720 - GTX470 850/2000 - i7 920 @ 4.0GHz - Dolfan269
5,676 - HD6950 940/1375 - i7 920 @ 4.0MHz - footman
5,629 - GTX570 820/1970 - i7 2600K @4.9GHz - QUAKERVAL
5,563 - HD6970 1000/1425 - AMD II X6 1090T@ 3.6GHz - scottz63
5,539 - GTX470 851/2000- i5 760 @ 4.0GHz - 8iscuit
5,534 - GTX470 850/1680 - i7 920 @ 4.20GHz - megatron2050
5,527 - GTX580 800/2004 - i7-950 @ 3.4MHz - irobert
5,487 - GTX580 772/2004 - i7-920 @ 2.6MHz - terrannova
5,361 - HD5870 1072/1367 - i7 920 @ 4.5MHz - rickss69
5,338 - GTX470 800/1900 - i5 750 @ 4.0GHz - nosamaj
5,311 - HD5870 1065/1325 - i7 920 @4.2GHz - Shock_Hunter
5,302 - GTX470 810/1720 - i7-860@ 4.0GHz - Xenofin
5,289 - GTX570 797/1950 - i7 860 @ 2.8GHz Uprising
5,234 - GTX470 800/1700 - i5 760 @ 4.2GHz castun
5,163 - HD5850 1050/1375 - i7 920 @ 4.2Ghz - QuadDamage
5,138 - GTX470 840/1770 - AMD II X6 1055T@ 3.67GHz - dropkickmurphy82
5,136 - HD5870 1040/1323 - i7 980X @ 4.4MHz - rickss69
4,962 - GTX470 810/1750 - AMD II X6 1055T @ 3.4GHz - dropkickmurphy82
4,949 - GTX570 850/2015 - E8500 @4.6GHz - QUAKERVAL
4,848 - GTX470 840/1752 - Phenom II x3 @ x4 @ 3.8GHz - FoodStampz
4,821 - GTX470 790/1700 - Q6600 @3.2GHz - icemanchilled
4,753 - GTX560 950/2100 - i7 920 @4.0GHz - footman
4,711 - HD5850 950/1200 - i7 920 @ 4.0Ghz - HardTarget
4,668 - HD5870 900/1200 - i7-2600K@ 4.6GHz - powerarmour
4,653 - HD5870 900/1300 - i7-860 @ 3.6GHz - Mikael
4,460 - HD5850 900/1200 - i5 760 4.1GHz - prio
4,458 - HD5850 1000/1200 - AMD II X4 940BE @ 3.8GHz - MadTom
4,450 - HD5870 875/1225 - i7 920 @ 3.5GHz - Z0iCc3Li
4,408 - HD5870 900/1200 - Q9550 @ 3.4GHz - powerarmour
4,349 - GTX460 945/2011 - i7 920 @3.8GHz - nikk15
4,361 - 560tiOC 900/2004 - Q6600 @ 3.6GHz - IndianScout
4,303 - HD5870 1033/1333 - E8500 @ 4.7GHz - codydewey
4,301 - GTX470 761/1875 - Q6600 @ 3.6GHz - jfitzw
4,249 - HD5870 @ stock - i7 920 @ stock - terrannova
4,240 - HD5870 @ stock - i7 920 @ stock - ReLiK
4,193 - GTX460 900/1950 - i7 920 @ 4.0GHz Usual Gubbins
4,160 - HD5850 900/1200 - Q6600 @ 3.6GHz Dr_BenD_over
4,114 - HD6850 990/1150 - Q9550 @3.2GHz - Shock_Hunter
4,125 - HD6870 940/1120 - i3 540 @ 3.8GHz - thegooner
4,148 - HD5870 880/1200 - Q6600 @ 3.3GHz - Mendeli
4,115 - GTX470 700/1674 - Q9550 @ 2.8GHz - Noizic
4,028 - GTX460 1GB 870/2000 - i7 920 @ 4.0 GHz - GeForceRadeon
4,028 - HD6870 10701200 - E8500 @ 4.0GHz - JBKGANDME
4,020 - HD5870 850/1200 - Q6600 @ 3.2GHz Snoopy_UK
4,006 - GTX460 925/2200 - i3 530 @ 4.5GHz - scoobs
3,950 - GTX570 @stock - Q6600 @ stock - Erwin1984
3,894 - GTX460 850/2100 - i7 950 @ 3.1GHz - WikDK
3,794 - HD5850 775/1100 - 1090T BE @ 3.6GHz - scottz63
3,728 - HD6850 970/1100 - E8400 @ 3.7GHz - Alvie1981
3,677 - GTX460 929/2053 - Q6600 @ 3GHz - Godz
3,642 - GTX460 1GB 900/2000 - E8400 @ 4.0GHz - nv40Pimp
3,597 - HD5830 950/1200 - Q9300 @ 3.0GHz - NTBlowz
3,494 - GTX460 1GB 938/2350 - AMD II X2 235e @ 3.6GHz - tinomen
3,457 - GTX460 1GB 820/2000 - E8400 @ 3.6 GHz - AgentSmith5150
3,274 - HD5770 1GB 1015/1400 - i7-875K @ 4.11GHz - OrionCheung
3,273 - HD5770 1070/1415 - i7 975 @ 4.1GHz - imelectronic
3,185 - GTX460 840/2000 - E6420 @ 3.4GHz - Killer_Tek
3,169 - GTX460 850/2000 - E8400 @ 3.6GHz - JoseyWales
3,089 - HD5770 1035/1274 - Xeon W3580 @ 4.0MHz - rickss69
3,088 - HD5850 725/1000 - E8500 @ 3.7GHz Scorppi
2,727 - GTX460 SE 648/1700 - i5 2300 @ 2.8GHz - NTBlowz
2,650 - HD5770 960/1300 - AMD II X2 235e @ 3.6GHz - tinomen
2,137 - Mobility HD5850 650/1000 - Q9200 @ 2.8GHz - Acer 7738G laptop - Meaker
2,082 - HD5870 Mobility 700/1000 - i7 Q740M @ 2.6GHz - HomeBrewPCiq
1,793 - 460MGTX 675/1350 - i7 740QM @ 1.83GHz - Darkseig
1,271 - HD5650 Mobility 750/1150 - AMD 2 X3 Mobile N830 @ 2.1GHz - Dolfan269
1,174 - HD5650 Mobility 660/875 - i3-330M @ stock - Acer 7740G laptop - EsPeHil85
332 - HD5450 650/1000 - AMD 64x2 5400 @ 2.8GHz - HomeBrewPCiq
2,613 - GTX580 970/2200 - i7 920 @ 4.2GHz - Shock_Hunter
2,592 - GTX580 960/2225 - i7 920 @ 4.3GHz - Dragomirc
2,514 - GTX580 995/2450 - i7 920 @ 4.7GHz - Thierry14
2,386 - GTX580 880/2200 - i7 950 @ 4.2GHz - Zildjian
2,324 - GTX480 905/2196 - i5 750 @4.2GHz - darkage
2,304 - GTX580 940/2150 - i7 920 @ 4.6GHz - Boulard83
2,119 - HD6950 1030/1450 - i7 930 @ 4.5GHz - Nelwyn
2,026 - GTX480 864/2050 - i7 950 @3.8GHz - nGAGE
1,966 - HD6970 1000/1425 - AMD II X6 1090T@ 3.6GHz - scottz63
1,895 - GTX470 850/1750 - Phenom II x3 @ x4 @ 3.8GHz - FoodStampz
1,819 - GTX480 768/1960 - i7 930 @4.0GHz - nGAGE
1,809 - GTX470 850/2000 - i7 920 @ 4.0GHz - Dolfan269
1,781 - HD5870 1050/1300 - i7 920 @4.2GHz - Shock_Hunter
1,647 - HD5870 900/1200 - i7-2600K@ 4.6GHz - powerarmour
1,574 - HD5870 880/1200 - Q6600 @ 3.3GHz - Mendeli
1,569 - GTX470 751/1875 - Q6600 @ 3.6GHz - jfitzw
1,553 - HD5870 @ stock - Q9550 @ stock - powerarmour
1,517 - 560ti OC 900/2004 - Q6600 @ 3.5GHz - IndianScout
1,418 - GTX460 925/2100 - i3 530 @ 4.0GHz - scoobs
1,353 - HD5850 750/1050 - 1090T BE @ 3.6GHz - scottz63
1,331 - GTX460 1GB 900/2000 - E8400 @ 4.0GHz - nv40Pimp
1,240 - GTX460 820/2000 - E8400 @ 3.6GHz- AgentSmith5150
1,037 - HD5770 1070/1415 - i7 975 @ 4.1GHz - imelectronic






Reply With Quote


